Peptide Reconstitution Calculator
Calculate exactly how much bacteriostatic water to add and how many units to draw on an insulin syringe. Select a preset or enter custom values.
This calculator is for research purposes only. Peptides are sold as research chemicals. Consult a licensed healthcare provider before using any peptide.
Quick Presets
Concentration
2.50 mg/mL
250 mcg per 0.1 mL (10 units)
Draw Per Dose (250 mcg)
10.0 units
0.100 mL
Doses Per Vial
20
5 mg ÷ 250 mcg
Days Supply
10
at 2x / day
Draw to 10.0 units
Complete Dosing Table
5 mg vial reconstituted with 2 mL bacteriostatic water (2.50 mg/mL)
| Dose | Volume (mL) | Syringe Units | Doses / Vial |
|---|---|---|---|
| 100 mcg | 0.040 | 4.0 | 50 |
| 200 mcg | 0.080 | 8.0 | 25 |
| 250 mcgtypicalselected | 0.100 | 10.0 | 20 |
| 300 mcg | 0.120 | 12.0 | 16 |
| 500 mcgtypical | 0.200 | 20.0 | 10 |
| 750 mcg | 0.300 | 30.0 | 6 |
| 1 mg | 0.400 | 40.0 | 5 |
| 1.5 mg | 0.600 | 60.0 | 3 |
| 2 mg | 0.800 | 80.0 | 2 |
* Exceeds 100 units -- requires multiple draws or a larger syringe. Click any row to select that dose.
Common Peptide Dosing Reference
| Peptide | Typical Vial | Common Dose | Frequency | Route |
|---|---|---|---|---|
| BPC-157 | 5 mg | 250-500 mcg | 2x / day | SubQ injection |
| TB-500 | 5 mg | 750-2000 mcg | 2x / week | SubQ injection |
| CJC-1295 | 2 mg | 100-300 mcg | 1x / day | SubQ injection |
| Ipamorelin | 5 mg | 200-300 mcg | 2-3x / day | SubQ injection |
| PT-141 | 10 mg | 500-2000 mcg | As needed | SubQ injection |
| GHK-Cu | 5 mg | 100-300 mcg | 1x / day | SubQ injection |
| MK-677 | N/A | 10-25 mg | 1x / day (oral) | Oral |
Quick Reference: Reconstitution Concentrations
| Vial Size | Water Added | Concentration | 250 mcg = | 500 mcg = |
|---|---|---|---|---|
| 2 mg | 1 mL | 2.0 mg/mL | 12.5 units | 25.0 units |
| 5 mg | 1 mL | 5.0 mg/mL | 5.0 units | 10.0 units |
| 5 mg | 2 mL | 2.5 mg/mL | 10.0 units | 20.0 units |
| 5 mg | 3 mL | 1.7 mg/mL | 15.0 units | 30.0 units |
| 10 mg | 2 mL | 5.0 mg/mL | 5.0 units | 10.0 units |
| 10 mg | 3 mL | 3.3 mg/mL | 7.5 units | 15.0 units |
| 15 mg | 3 mL | 5.0 mg/mL | 5.0 units | 10.0 units |
| 20 mg | 5 mL | 4.0 mg/mL | 6.3 units | 12.5 units |
Related Guides
Peptide Reconstitution Guide
Step-by-step instructions for safely reconstituting lyophilized peptides with bacteriostatic water.
How to Start Peptide Therapy
Everything you need to know before your first peptide injection, including supplies and technique.
BPC-157 Complete Guide
Dosing, research, benefits, and safety information for BPC-157 peptide therapy.
Medical Disclaimer
This calculator is for educational and informational purposes only. It is not a substitute for professional medical advice, diagnosis, or treatment. Peptides are classified as research chemicals in many jurisdictions and may be regulated substances. Always consult a qualified healthcare provider before beginning any peptide therapy. Peptide Front does not sell peptides and is not responsible for any misuse of this tool. Dosing accuracy depends on proper reconstitution technique, sterile handling, and syringe calibration. Never share needles or multi-dose vials.
Stay Up to Date
Get the latest peptide research, dosing guides, and safety updates delivered to your inbox.